Electrical/Electronics Tape

Electrowind is the premier source for all of your electrical and electronics tape. We are a master converter of tape and provide custom slit widths for small and large production orders.
Electrowind stocks a wide assortment of electrical and electronic adhesive tapes that are designed to hold, reinforce, protect and insulate in electrical and electronic components, devices and equipment. A broad range of backings and adhesives are available to meet the requirements of your application. Extensive quality control and testing combined with accurate process controls ensure that you always get a high quality product.
Products in stock include electrical and electronics tape with the following backings; NOMEX®, KAPTON® film, glass-cloth, paper, polyester film, polyimide film, acetate cloth, composite film, epoxy film, filament-reinforced, PTFE film, vinyl and more. We offer products with various adhesives including acrylic, rubber and silicone. For more information, use the 3M reference chart below that highlights specific products and their individual properties.
In addition to a large inventory of adhesive tape, Electrowind Fabrication Services offers extensive tape converting capabilities. From wide cuts of tape, to the narrowest widths you require for any demanding appliction you can think of, we are able to do it all. Our quality control measures ensure that each roll of tape meets your specification.
Electrowind is a stocking distributor of 3M, Permacel and Intertape/Tesa electrical and electronics tape. If you require more information about our wide selection of electrical and electronics adhesive tape, contact Electrowind.
![]() |
![]() |
![]() |
ELECTRICAL/ELECTRONICS TAPE REFERENCE GUIDE
Electrowind stocks a wide variety of electrical and electronics grade adhesive tapes with various backings and adhesives to suit different applications. The guide below represents some of our more popular 3M adhesive tape products along with the 3M specifications. The Intertape (TESA) equivalents are also listed for cross-reference. If you don’t find what you’re looking for, contact Electrowind and let us assist you.
GLASS CLOTH PRODUCTS
| 3M Part No. |
Intertape/ TESA equivalent Part No. |
Description | Adhesive System |
Min. Dielectric Strength |
Insulation Class © |
UL/ UL510 |
Features/Benefits |
| 3M 27 | Intertape 4616 | Glass Cloth | Thermosetting Rubber | 2,500 | 150°C | 3M-n Intertape-y | Edge-tear resistant, conformable, abrasion resistant; for use as coil cover, anchor banding and core, layer and crossover insulation. PRINTABLE. 7.0 mil thickness. |
| 3M 69 | Intertape 4618 | Glass Cloth | Silicone | 2,500 | 200°C | 3M-y Intertape-y | Edge-tear resistant, conformable, high-temp., flame-retardant; for use as coil cover, coil anchor, for banding and core, layer and crossover insulation. PRINTABLE. 7.0 mil thickness. |
| 3M 79 | Intertape 4617 | Glass Cloth | Acrylic | 2,500 | 150°C | 3M-n Intertape-y | Edge-tear resistant, conformable, solvent-resistant; for use as coil cover, anchor and as core, layer and crossover insulation. PRINTABLE. 7.0 mil thickness. |
| 3M 90 | n/a | Saturated GlassCloth | Thermosetting Rubber | 3,000 | 150°C | 3M-n | Stiffer, saturated backing. Provides different handling. |
| 3M 5151 | n/a | Glass Cloth | Silicone | - | 204°C | 3M-n | An easy unwind glass cloth tape impregnated with PTFE and coated with a silicone adhesive for high temperature resistance and abrasion resistance. 4.5mil thickness. |
| 3M 5153 | n/a | Glass Cloth | Silicone | - | 204°C | 3M-n | An easy unwind glass cloth tape impregnated with PTFE and coated with a silicone adhesive for high temperature resistance and abrasion resistance. 6.8 mil thickness. |
ACETATE PRODUCTS
| 3M Part No. |
Intertape/ TESA equivalent Part No. |
Description | Adhesive System |
Min. Dielectric Strength |
Insulation Class © |
UL/ UL510 |
Features/Benefits |
| 3M 11 | n/a | Acetate Cloth | Thermosetting Rubber | 2,000 | 105°C | 3M-n | Conformable; for use as coil cover, black;PRINTABLE. 7.0 mil thickness. |
| 3M 28 | n/a | Acetate Cloth | Thermosetting Rubber | 2,500 | 105°C | 3M-n | Similar to 11 tape, white; PRINTABLE. 8.0 mil thickness. |
COTTON CLOTH PRODUCTS
| 3M Part No. |
Intertape/ TESA equivalent Part No. |
Description | Adhesive System |
Min. Dielectric Strength |
Insulation Class © |
UL/ UL510 |
Features/Benefits |
| 3M 65 | n/a | Cotton Cloth | Thermosetting Rubber | 1,000 | 105°C | 3M-n | Conformable. Cushioning around TV tube necks, stick-wound coils and lead anchors. 9.0 mil thickness. |
COMPOSITE FILM PRODUCTS
| 3M Part No. |
Intertape/ TESA equivalent Part No. |
Description | Adhesive System |
Min. Dielectric Strength |
Insulation Class © |
UL/ UL510 |
Features/Benefits |
| 3M 44 | Intertape 51580Inte | Polyester Film/Mat | Thermosetting Rubber | 5,500 | 130°C | 3M-n Intertape-y | Puncture resistant; excellent electrical properties; tough, conformable; for insulating, anchoring and banding in motors and transformers. 5.5 mil thickness. |
| 3M 44HT | n/a | Polyester Film/Mat | Thermosetting Rubber | 5,500 | 130°C | 3M-n | Composite film tape with aggressive adhesive designed for motor applications. |
| 3M 44T-A | n/a | Polyester Film/Mat | Acrylic | 8,500 | 130°C | 3M-n | Reinforced tape with greater thickness that offers efficiency and effectiveness in building coil margin barriers. 18 mil thickness. |
| 3M 44D-A | n/a | Polyester Film/Mat | Acrylic | 6,000 | 130°C | 3M-n | A version of 44 tape with twice the backing thickness for greater dielectric strength. |
| 3M 55 | n/a | Polyester Film/Mat | Thermosetting Rubber | 6,000 | 130°C | 3M-n | Edge-tear, puncture and abrasion resistant; for use as coil cover, lead pad and core, layer and crossover insulation. |
EPOXY FILM PRODUCTS
| 3M Part No. |
Intertape/ TESA equivalent Part No. |
Description | Adhesive System |
Min. Dielectric Strength |
Insulation Class © |
UL/ UL510 |
Features/Benefits |
| 3M 1 | n/a | Epoxy Film | Acrylic | 6,500 | 130°C | 3M-y | 2.2 mil flame-retardant backing; excellent handling properties, high dielectric strength, solvent and flagging resistant; for use as an outer wrap on wrap and fill capacitors, coil cover, interlayer insulation and wire harness; PRINTABLE. 3.5 mil thickness. |
| 3M Super 10 | n/a | Epoxy Film | Thermosetting Rubber | 8,000 | 155°C | 3M-y | Tough, conformable, resistant to solder damage, puncture resistant, good electrical properties; for use as coil cover, anchor harnessing, banding and as core, layer and crossover insulation. 5.0 mil thickness. |
| 3M Super 20 | n/a | Epoxy Film | Acrylic | 8,000 | 155°C | 3M-y | Tough, conformable, resistant to puncture and solder damage, good electrical and handling properties; excellent flagging, solvent resistance; good high temperature shear strength; for use as coil cover, anchor, harnessing, banding and as core; layer and crossover insulation; PRINTABLE. 5.0 mil thickness. |
FILAMENT REINFORCED PRODUCTS
| 3M Part No. |
Intertape/ TESA equivalent Part No. |
Description | Adhesive System |
Min. Dielectric Strength |
Insulation Class © |
UL/ UL510 |
Features/Benefits |
| 3M 46 | Intertape 51599 | Polyester Film/Glass | Thermosetting Rubber | 5,000 | 130°C | 3M-n Intertape-n | Good tensile strength and edge-tear resistance; for use in end-turn taping. 7.0 mil thickness. |
| 3M 1139 | n/a | Polyester Film/Glass | Acrylic | 5,500 | 155°C | 3M-n | Solvent-resistant, high tensile strength; for use in heavy-duty bundling, holding, reinforcing application, and air and oil-filled transformer transfer. 6.5 mil thickness. |
| 3M 1276 | n/a | Paper/Glass Filament | Acrylic | 3,500 | 105°C | 3M-n | Solvent- resistant, high shear strength adhesive; good tensile strength for holding in oil-filled transformer applications. 9.0 mil thickness. |
| 3M 1339 | Intertape 4238 | Polyester Film/Glass | Acrylic | 5,000 | 130°C | 3M-n Intertape-y | Solvent-resistant, high shear strength adhesive; good tensile strength and edge-tear resistance for holding applications. 6.5 mil thickness. |
PAPER PRODUCTS
| 3M Part No. |
Intertape/ TESA equivalent Part No. |
Description | Adhesive System |
Min. Dielectric Strength |
Insulation Class © |
UL/ UL510 |
Features/Benefits |
| 3M 12 | n/a | Flatback | Thermosetting Rubber | 2,000 | 105°C | 3M-n | For banding coils and for cover on bobbin-wound coils. 5.5 mil thickness. |
| 3M 16 | Intertape 51337 | Crepe | ThermosettingRubber | 2,500 | 105°C | 3M-n Intertape-n | Conformable; for use as coil cover on bobbin-wound coils. |
POLYIMIDE FILM PRODUCTS
| 3M Part No. |
Intertape/ TESA equivalent Part No. |
Description | Adhesive System |
Min. Dielectric Strength |
Insulation Class © |
UL/ UL510 |
Features/Benefits |
| 3M 92 | Intertape 4428 | Film | Silicone | 7,000 | 180°C | 3M-y Intertape-y | 1 mil film; tough, thin, designed for high temperature applications; used on coils, capacitors and harnesses; PRINTABLE. 3.0 mil thickness. |
| 3M 1093 | n/a | Film | Silicone | 7,500 | 180°C | 3M-n | 1 mil film; tough, thin, puncture resistant; for use in high-temperature masking and DC/fractional motor applications. 2.5 mil thickness. |
| 3M 1205 | Intertape 51597 | Film | Acrylic | 7,500 | 155°C | 3M-y Intertape-y | 1 mil film; solvent-resistant version of 92 tape. 3.0 mil thickness. |
| 3M 1218 | n/a | Film | Acrylic | 6,000 | 180°C | 3M-n | 1 mil film. High temperature and solvent-resistant. UL 510 flame retardant. |
PTFE FILM PRODUCTS
| 3M Part No. |
Intertape/ TESA equivalent Part No. |
Description | Adhesive System |
Min. Dielectric Strength |
Insulation Class © |
UL/ UL510 |
Features/Benefits |
| 3M 60 | n/a | Film | Silicone | 9,500 | 180°C | 3M-y | 2 mil film; consistent physical and electrical properties over a broad range; for use on high temperature coils, capacitors and wire harnesses. 4.0 mil thickness. |
| 3M 61 | n/a | Film | Silicone | 15,000 | 180°C | 3M-y | 5 mil film; suitble for applications similar to 60 tape where high dielectric and breaking strength are required. 7.0 mil thickness. |
| 3M 62 | n/a | Bond. Film on Liner | Silicone | 9,500 | 180°C | 3M-y | 2 mil film; bondable backside for higher adhesion to its own backing and better bonding of resins and varnishes; suitable for applications similar to 60 tape; PRINTABLE. 4.0 mil thickness. |
| 3M 63 | n/a | Film | Acrylic | 9,500 | 155°C | 3M-y | 2 mil film; similar to 60 tape; solvent resistant adhesive; for use where chemical properties are more important than temperature resistance. 3.5 mil thickness. |
VINYL PRODUCTS
| 3M Part No. |
Intertape/ TESA equivalent Part No. |
Description | Adhesive System |
Min. Dielectric Strength |
Insulation Class © |
UL/ UL510 |
Features/Benefits |
| Scotch 22 | n/a | PVC | Thermosetting Rubber | 12,000 | 80°C | 3M-y | Heavy-duty insulation designed for general purpose use where greater mechanical strength and abrasion resistance are required. 10.0 mil thickness. |
| Scotch 33 | n/a | PVC | Thermosetting Rubber | 7,000 | 80°C | 3M-y | Provides moisture-tight electrical and mechanical protection; good resistance to abrasion, moisture, alkalies, acids and varying weather conditions (including UV exposure). 7.0 mil thickness. |
| Scotch Super 33+ | n/a | PVC | Thermosetting Rubber | 8,750 | 80/105° | 3M-y | All-weather vinyl insulating tape; conformable for cold weather applications; excellent resistance to abrasion moisture, alkalies, acids, UV rays and weather. Thicker for quicker build-up. 7.0 mil thickness. |
| Scotch 35 | n/a | PVC | Thermosetting Rubber | 8,750 | 80/105° | 3M-y | Colour coded tape available in 9 fade-resistant colours; abrasion and weather resistant; for use in phase identification, colour coding leads and piping systems, and for marking safety areas; resistant to moisture, alkalies, acids and copper corrosion. 7.0 mil thickness. |
| Scotch Super 88 | n/a | PVC | Thermosetting Rubber | 10,000 | 80/105° | 3M-y | All-weather vinyl insulating tape; conformable for cold weather applications; excellent resistance to abrasion moisture, alkalies, acids, UV rays and copper corrosion. 8.5 mil thickness. |
| 3M Tartan 1710 | n/a | PVC | Thermosetting Rubber | 7,500 | 80°C | 3M-y | 7-mil general purpose black vinyl electrical tape. Good mechanical strength and abrasion resistance. UL 510 flame retardant. 3M Temflex 1700 has similar properties but is not UL approved. |
POLYESTER FILM PRODUCTS
| 3M Part No. |
Intertape/ TESA equivalent Part No. |
Description | Adhesive System |
Min. Dielectric Strength |
Insulation Class © |
UL/ UL510 |
Features/Benefits |
| 3M 5 | Intertape 51589 | Film | Acrylic | 5,500 | 130°C | 3M-n Intertape-y | 1 mil film; solvent-resistant; for use in coil and capacitor holding applications. 2.5 mil thickness. |
| 3M 54 | Intertape 51588 | Film | Thermosetting Rubber | 5,500 | 130°C | 3M-n Intertape-y | 1 mil film; for use in fine wire coils where magnet wire serves to colour code. 2.5 mil thickness. |
| 3M 56 | Intertape 51587 | Film | Thermosetting Rubber | 5,000 | 130°C | 3M-n Intertape-y | 1 mil film; for use as layer insulation and coil cover in 130 C applications. 2.3 mil thickness. |
| 3M 57 | n/a | Film | Thermosetting Rubber | 7,000 | 130°C | 3M-n | 2 mil film; for use as coil cover, layer insulation and capacitor wrap where higher electrical strength is desired. 3.3 mil thickness. |
| 3M 58 | n/a | Film | Thermosetting Rubber | 7,000 | 130°C | 3M-n | 2 mil film; for use as coild cover, layer insulation and capacitor wrap where higher electrical strength is desired. 3.3 mil thickness. |
| 3M 74 | n/a | Film | Thermosetting Rubber | 3,500 | 130°C | 3M-n | 0.5 mil film; conformable; provides good electrical strength for coil applications where space is at a premium. 0.8 mil thickness. |
| 3M 75 | n/a | Coated Film | Thermosetting Rubber | 6,500 | 130°C | 3M-n | 1 mil film; coated on both sides for use in bonding applications requiring a double-positive insulation barrier. 3.8 mil thickness. |
| 3M 1318-1 | Intertape 51589 | Film | Acrylic | 5,000 | 130°C | 3M-n Intertape-y | 1 mil film; excellent flaggin and solvent resistance; for use as an outer wrap on capacitors and coils; PRINTABLE. 2.5 mil thickness. |
| 3M 1350-F1 | Intertape 51560 | Film | Acrylic | 5,500 | 130°C | 3M-y Intertape-y | 1 mil film with flame-retardant adhesive; excellent flagging and solvent resistance; for use as an outer wrap on capacitors and coils; PRINTABLE. 2.5 mil thickness. |
| 3M 1350-F2 | n/a | Film | Acrylic | 7,000 | 130°C | 3M-y | 2 mil film with flame-retardant adhesive; excellent flagging and solvent resistance; for use as an outer wrap on capacitors and coils; PRINTABLE. 3.3 mil thickness. |
| 3M 1351-1 | n/a | Film | Acrylic | 5,500 | 130°C | 3M-y | 1 mil film with flame-retardant acrylic adhesive, excellent flagging and solvent resistance; for use as inner layer and outer wrap insulation on coils. Smooth, even unwind for use on automatice equipment. 2.5 mil thickness. |
Note: Total Tape Thickness is 3M measurement. Intertape thickness is not represented on this table.



